PREALGEBRA
MyMathTutor covers the following topics in our Prealgebra Course
Topic A | Whole Numbers |
A.1 | Place Value and Names for Numbers |
A.2 | Addition with Whole Numbers, and Perimeter |
A.3 | Rounding Numbers, Estimating Answers, and Displaying Information |
A.4 | Subtraction with Whole Numbers |
A.5 | Multiplication with Whole Numbers, and Area |
A.6 | Division with Whole Numbers |
A.7 | Exponents and Order of Operations |
Topic B | Introduction to Algebra |
B.1 | Positive and Negative Numbers |
B.2 | Addition with Negative Numbers |
B.3 | Subtraction with Negative Numbers |
B.4 | Multiplication with Negative Numbers |
B.5 | Division with Negative Numbers |
B.6 | Simplifying Algebraic Expressions |
Topic C & D | Fractions and Mixed Numbers |
C.1 | The Meaning and Properties of Fractions |
C.2 | Prime Numbers, Factors, and Reducing to Lowest Term |
C.3 | Multiplication with Fractions, and the Area of a Triangle |
C.4 | Division with Fractions |
D.1 | Addition and Subtraction with Fractions |
D.2 | Mixed Number Notation |
D.3 | Multiplication and Division with Mixed Numbers |
D.4 | Addition and Subtraction with Mixed Numbers |
D.5 | Order of Operations and Complex Fractions |
Topic E | Decimals |
E.1 | Decimal Notation, Place Value, and Rounding |
E.2 | Addition and Subtraction with Decimals |
E.3 | Multiplication with Decimals |
E.4 | Division with Decimals |
E.5 | Fractions and Decimals |
E.6 | Square Roots and the Pythagorean Theorem |
Topic F | Ratio and Proportion |
F.1 | Ratios | F.2 | Rates and Unit Pricing |
F.3 | Solving Equations by Division |
F.4 | Proportions |
F.5 | Applications of Proportions |
F.6 | Similar Figures |
Topic G | Percent |
G.1 | Percents, Decimals, and Fractions |
G.2 | Basic Percent Problems |
G.3 | General Applications of Percent |
G.4 | Sales Tax and Commission |
G.5 | Percent Increase or Decrease, and Discount |
G.6 | Interest |
Topic H | Measurement |
H.1 | Unit Analysis I: Length |
H.2 | Unit Analysis II: Area and Volume |
H.3 | Unit Analysis III: Weight |
H.4 | Converting Between the Two Systems, and Temperature |
H.5 | Operations with Time, and Mixed Units |
Topic I | Geometry |
I.1 | Perimeter and Circumference |
I.2 | Area |
I.3 | Surface Area |
I.4 | Volume |
Topic J | Descriptive Statistics |
J.1 | Mean, Median, and Mode |
J.2 | Displaying Information |
J.3 | Pie Charts |
J.4 | Introduction to Probability |
Topic K | Exponents and Polynomials |
K.1 | The Distributive Property and Algebraic Expressions |
K.2 | The Addition Property of Equality |
K.3 | The Multiplication Property of Equality |
K.4 | Linear Equations in One Variable |
K.5 | Applications |
K.6 | Evaluating Formulas |
ALGEBRA 1
MyMathTutor covers the following topics in our Algebra 1 Course
Topic A | Prealgebra Review |
A.1 | Factors and Simplifying Fractions |
A.2 | Operations with Fractions |
A.3 | Decimal Notation |
A.4 | Operations with Decimals |
A.5 | Percents, Decimals, and Fractions |
A.6 | Exponents and Order of Operations |
Topic B | Real Numbers and Algebraic Expressions |
B.1 | Real Numbers |
B.2 | Addition and Subtraction of Real Numbers |
B.3 | Multiplication of Real Numbers |
B.4 | Division of Real Numbers |
B.5 | Properties of Real Numbers |
B.6 | Simplifying Expressions |
Topic C | Linear Equations and Inequalities in One Variable |
C.1 | Addition Property of Equality |
C.2 | Multiplication Property of Equality |
C.3 | Solving Linear Equations in One Variable |
C.4 | Formulas |
C.5 | Applications: Number, Age, Perimeter, Coin Problems |
C.6 | Applications: Integer, Interest, Triangle, Misc Problems |
C.7 | Properties of Linear Inequalities in One Variable |
Topic D | Graphing Linear Equations and Inequalities in Two Variables |
D.1 | The Rectangular Coordinate System |
D.2 | Solutions of Linear Equations |
D.3 | Graphing Linear Equations Using Intercepts |
D.4 | Graphing Linear Equations Using Slope |
D.5 | Finding the Equation of a Line |
D.6 | Graphing Linear Equations in Two Variables |
Topic E | Exponents and Polynomials |
E.1 | Multiplication with Exponents and Scientific Notation |
E.2 | Division with Exponents and Negative Exponents |
E.3 | Operations with Monomials |
E.4 | Addition and Subtraction of Polynomials |
E.5 | Multiplication of Polynomials |
E.6 | Special Products |
E.7 | Dividing a Polynomial by a Monomial |
E.8 | Dividing a Polynomial by a Polynomial |
Topic F | Factoring Polynomials |
F.1 | The Greatest Common Factor and Factoring by Grouping |
F.2 | Factoring Trianomials of the Form x^2+bx+c |
F.3 | Factoring Trinomials of the Form ax^2+bx+c |
F.4 | The Difference of Two Squares and Perfect Square Trinomials |
F.5 | The Sum and Difference of Two Cubes |
F.6 | Factoring: A General Review |
F.7 | Solving Quadratic Equations by Factoring |
F.8 | Applications of Quadratic Equations |
Topic G | Rational Expressions and Equations |
G.1 | Simplifying Rational Expressions |
G.2 | Multiplication and Division of Rational Expressions |
G.3 | Addition and Subtraction of Rational Expressions |
G.4 | Equations Involving Rational Expressions |
G.5 | Applications of Rational Equations | G.6 | Complex Fractions |
G.7 | Proportions |
G.8 | Direct and Inverse Variation |
Topic H | Systems of Linear Equations |
H.1 | Solving Linear Systems by Graphing |
H.2 | The Substitution Method |
H.3 | The Elimination Method |
H.4 | Applications of Systems of Equations |
Topic I | Radical Expressions and Equations |
I.1 | Radical Expressions |
I.2 | Simplifying Radicals |
I.3 | Addition and Subtraction of Radical Expressions |
I.4 | Multiplication and Division of Radical Expressions |
I.5 | Radical Equations and Graphs |
I.6 | Rational Exponents |
Topic J | Quadratic Equations and Functions |
J.1 | Factoring and the Square Root Property |
J.2 | Completing the Square |
J.3 | The Quadratic Formula |
J.4 | The Quadratic Formula |
J.5 | Graphing Quadratic Equations |
J.6 | Introduction to Functions |
J.7 | Function Notation |
GEOMETRY
MyMathTutor covers the following topics in our Geometry Course
Topic A | The Basics |
A.1 | The Ruler Postulate and Absolute Value |
A.2 | Lines and Angles |
A.3 | Midpoint Formula |
A.4 | Angle Pairs |
A.5 | The Distance Formula |
A.6 | Transformations |
Topic B | Inductive and Deductive Reasoning |
B.1 | Patterns and Inductive Reasoning |
B.2 | Conditional Statements |
B.3 | Deductive Reasoning |
B.4 | Biconditional Statements |
B.5 | Proofs with Algebra |
B.6 | Proofs with Segments and Angles |
Topic C | Parallel and Perpendicular Lines |
C.1 | Lines and Angles |
C.2 | Parallel Lines and Transversals |
C.3 | Proving Lines Parallel |
C.4 | Perpendicular Lines |
C.5 | Parallel and Perpendicular Lines in the Coordinate Plane |
Topic D | Congruent Triangles |
D.1 | Angles and Triangles |
D.2 | Congruence with Triangles | D.3 | Proving Triangles are Congruent |
D.4 | Isosceles, Equilateral and Right Triangles |
Topic E | Properties of Triangles |
E.1 | Perpendicular and Angle Bisectors |
E.2 | Bisectors of Triangles |
E.3 | Medians and Altitudes of Triangles |
E.4 | Midsegments of Triangles |
E.5 | Inequalities of Triangles |
Topic F | Polygons and Quadrilaterals |
F.1 | Properties and Attributes of Polygons |
F.2 | Properties of Parallelograms |
F.3 | Properties of Special Parallelograms |
F.4 | Properties of Kites and Trapezoids |
Topic G | Similarity |
G.1 | Ratios and Proportions |
G.2 | Ratios and Similar Polygons |
G.3 | Triangle Similarity: AA, SSS, and SAS |
G.4 | Applying Properties of Similar Triangles |
G.5 | Using Proportional Relationships |
G.6 | Dialations and Similarity in the Coordinate Plane |
Topic H | Right Triangles and Trigonometry I |
H.1 | The Pythagorean Theorem |
H.2 | The Rectangular Coordinate System |
H.3 | Definition I: Trigonometric Functions |
H.4 | Introduction to Identities |
H.5 | More on Identities |
Topic I | Right Triangle And Trigonometry II |
I.1 | Definition II: Right Triangle Trigonometry |
I.2 | Calculators and Trigonometric Function of an Acute Angle |
I.3 | Solving Right Triangles |
I.4 | Applications |
I.5 | Vectors: A Geometric Approach |
Topic J | Extending Perimeter, Circumference and Area |
J.1 | Developing Formulas for Triangles and Quadrilaterals |
J.2 | Areas of Regular Polygons |
J.3 | Radians and Degrees |
J.4 | Circumference and Arc Length |
J.5 | Area of Circles and Sectors |
J.6 | Geometric Probabilities |
Topic K | Conic Sections |
K.1 | Parabolas |
K.2 | Ellipses |
K.3 | Hyperbolas |
K.4 | Nonlinear Systems of Equations and Inequalities |
ALGEBRA 2
MyMathTutor covers the following topics in our Algebra 2 Course
Topic 0 | Real Numbers and Algebraic Expressions |
A.1 | The Real Numbers |
A.2 | Properties of Real Numbers |
A.3 | Arithmetic with Real Numbers |
A.4 | Exponents and Scientific Notation |
Topic B | Linear Equations and Inequalities in One Variable |
B.1 | Linear Equations |
B.2 | Formulas |
B.3 | Applications |
B.4 | Interval Notation and Linear Inequalities |
B.5 | Sets and Compound Inequalities |
B.6 | Absolute Value Equations |
B.7 | Absolute Value Inequalities |
Topic | Graphs of Equations, Inequalities, and Functions |
C.1 | Graphs of Equations |
C.2 | Introduction to Functions |
C.3 | Function Notation |
C.4 | Algebra and Composition with Functions |
C.5 | Slope and Average Rate of Change |
C.6 | Linear Functions |
C.7 | Linear Inequalities |
Topic D | Systems of Equations |
D.1 | Solving Linear Systems |
D.2 | Systems of Linear Equations in Three Variables |
D.3 | Matrix Solutions to Linear Systems |
D.4 | Determinants and Cramer's Rule |
D.5 | Applications of Systems of Equations |
D.6 | Systems of Linear Inequalities and Applications |
Topic E | Exponents and Polynomials |
E.1 | Sums and Differences of Polynomials |
E.2 | Multiplication of Polynomials |
E.3 | Greatest Common Factor and Factoring by Grouping |
E.4 | Factoring Trinomials |
E.5 | Factoring Special Products |
E.6 | Factoring: A General Review |
E.7 | Solving Quadratic Equations by Factoring |
Topic F | Rational Expressions, Equations, and Functions |
F.1 | Basic Properties and Reducing to Lowest Terms |
F.2 | Multiplication and Division of Rational Expressions |
F.3 | Addition and Subtraction of Rational Expressions |
F.4 | Complex Rational Expressions |
F.5 | Rational Exponents |
F.6 | Applications |
F.7 | Division of Polynomials |
F.8 | Variations |
Topic G | Rational Exponents and Radicals |
G.1 | Rational Exponents |
G.2 | Simplifying Radicals |
G.3 | Addition and Subtraction of Radical Expressions |
G.4 | Multiplication and Division of Radical Expressions |
G.5 | Radical Equations and Functions |
G.6 | Complex Numbers |
Topic H | Quadratic Equations and Functions |
H.1 | Completing the Square |
H.2 | The Quadratic Formula |
H.3 | Discriminant and Multiplicity |
H.4 | Equations Quadratic in Form |
H.5 | Graphing Quadratic Functions |
H.6 | Polynomial and Rational Inequalities |
Topic I | Exponential and Logarithmic Functions |
I.1 | Exponential Functions and Applications |
I.2 | Inverse Functions |
I.3 | Logarithmic Functions and Applications |
I.4 | Properties of Logarithms |
I.5 | Common and Natural Logarithms with Applications |
I.6 | Exponential Equations, Change of Base, and Applications |
Topic J | Conic Sections |
J.1 | Circles |
J.2 | Parabolas |
J.3 | Ellipses |
J.4 | Hyperbolas |
J.5 | Nonlinear Systems of Equations and Inequalities |
Topic K | Sequences and Probability |
K.1 | Sequences and Recursion Formulas |
K.2 | Series |
K.3 | Arithmetic Sequences |
K.4 | Geometric Sequences |
K.5 | The Binomial Expansion |
K.6 | Permutations and Combinations |
TRIGONOMETRY
MyMathTutor covers the following topics in our Trigonometry Course
Topic A | The Six Trigonometric Functions |
A.1 | Angles, Degrees, and Special Triangles |
A.2 | The Rectangular Coordinate System |
A.3 | Definition I: Trigonometric Functions |
A.4 | Introduction to Identities |
A.5 | More on Identities |
Topic B | Right Triangle Trigonometry |
B.1 | Definition II: Right Triangle Trigonometry |
B.2 | Calculators and Trigonometric Function of an Acute Angle |
B.3 | Solving Right Triangles |
B.4 | Applications |
B.5 | Vectors: A Geometric Approach |
Topic C | Radian Measure |
C.1 | Reference Angle |
C.2 | Radians and Degrees |
C.3 | Definition III: Circular Functions |
C.4 | Arc Length and Area of a Sector |
C.5 | Velocities |
Topic D | Graphing and Inverse Functions |
D.1 | Basic Graphs |
D.2 | Amplitude Reflection and Period | D.3 | Vertical Translation and Phase Shift |
D.4 | The Other Trigonometric Functions |
D.5 | Finding an Equation From its Graph |
D.6 | Inverse Trigonometric Functions |
Topic E | Identities and Formulas |
E.1 | Sum and Difference Formulas |
E.2 | Double-Angle Formulas |
E.3 | Half-Angle Formulas |
E.4 | Additional Identities |
Topic F | Equations |
F.1 | Solving Trigonometric Equations |
F.2 | More on Trigonometric Equations |
F.3 | Trigonometric Equations Involving Multiple Angles |
F.4 | Parametric Equations |
Topic G | Triangles |
G.1 | Law of Sines |
G.2 | The Ambiguous Case |
G.3 | The Law of Cosines |
G.4 | The Area of a Triangle |
G.5 | Vectors: An Algebraic Approach |
G.6 | Vectors: The Dot Product |
Topic H | Complex Numbers and Polar Coordinates |
H.1 | Complex Numbers |
H.2 | Trigonometric Form for Complex Numbers |
H.3 | Products and Quotients in Trigonometric Form |
H.4 | Roots of a Complex Number |
H.5 | Polar Coordinates |
H.6 | Equations in Polar Coordinates and Their Graphs |
Topic I | Introduction to Functions |
I.1 | Introduction to Functions |
I.2 | The Inverse of a Function |
Topic J | Exponential and Logarithmic Functions |
J.1 | Exponential Functions |
J.2 | Logarithms are Exponents |
J.3 | Properties of Logarithms |
J.4 | Common Logarithms and Natural Logarithms |
J.5 | Exponential Equations and Change of Base |
CALCULUS
MyMathTutor covers the following topics in our Calculus Course
Topic A | Functions, Limits and Rates of Change |
A.1 | Introduction to Functions and Relations |
A.2 | Algebra and Composition with Functions |
A.3 | Slope, Rares of Change, and Linear Functions |
A.4 | Introduction to Limits |
A.5 | Functions and Continuity |
A.6 | Average and Instantaneous Rates of Change |
Topic B | Differentiation: The Language of Change |
B.1 | Derivative of a Function and Two Interpretations |
B.2 | Differentiating Products and Quotients |
B.3 | Higher Order Derivatives |
B.4 | The Chain Rule and General Power Rule |
B.5 | Implicit Differentiation |
Topic C | Applying the Derivative |
C.1 | The First Derivative and the Behavior of Functions |
C.2 | The Second Derivative and the Behavior of Functions |
C.3 | Applications of the Derivative: Optimization |
C.4 | Applications of the Derivative in Business and Economics |
Topic D | Derivatives of Exponential and Logarithmic Functions |
D.1 | The Exponential Functions |
D.2 | The Natural Logarithm Function |
D.3 | Differentiating the Natural Logarithm Function |
D.4 | Differentiating the Natural Exponential Function |
Topic E | Integration: The Language of Accumulation |
E.1 | Antidiffernetiation and the Indefinite Integral |
E.2 | Integration by Substitutions |
E.3 | The Definite Integral |
E.4 | The Definite Integral and Area |
E.5 | Improper Integrals |
E.6 | Integration by Parts |
Topic F | Applications of Integration |
F.1 | Area of Regions in the Plane |
F.2 | Consumer’s and Producer’s Surplus |
F.3 | Annuities and Money Streams |
F.4 | Differential Equations |
F.5 | Applications of Differential Equations |
F.6 | Probability |
Topic G | Calculus of Functions of Several Variables |
G.1 | Functions of Several Variables |
G.2 | Partial Derivatives |
G.3 | Optimization of Functions of Two Variables |
G.4 | Constrained Maxima and Minima |
G.5 | The Total Differential |
G.6 | Double Integrals as Volume |
G.7 | The Average Value of a Function |